Oversigt hopper
|
Hopper standard |
|
||||
| Beauty v.d.Achterdijk | 528009081153201 | 104 cm | Mushroom | NL | |
| *Bella Tranegilde | S 1774 | 97 cm. | 2B. | Bluedun | DK |
| *Ciska V.H.Broek | S 1615 | 98 cm. | 2A. Guldmedalje, 40 point. | Sort | NL |
| *Mosbækmindes Fallon | S 3091 | 97 cm. | 1.kl. med 43 point | Brun | DK |
| *Peggy V. Olwen | S 3325 | 96 cm. | 1.kl. med 42 point | Brun | NL |
| *Pia Van De Mulder | S 2779 | 104 cm | 2A. Ung champion | Sort | NL |
| *Reina v.d.Sleutelhof | S 3007 | 96 cm. | 2A. | Mushroom | NL |
| *Sandbackas Golden Eye | S 3238 | 95 cm. | 1. kl. 43 point | Brunbroget | SE |
| Stjernens Bine | 2009 | 96 cm (2 år) | Dorthealyst 40 point | Brun | DK |
| *Stjernens Coral | S 3024 | 100 cm. | 2A 40 point.Guldmedalje 2006+2008 | Rød | DK |
| Stjernens Flossy | 2008 | 98 cm. | 23 point Roskilde dyrskue | Palomino | DK |
| *Stjernens High flown | S 3050 | 97 cm. | 1. kl. 44 point | Skimmel | DK |
| Stjernens High Present | 2009 | 100 cm (2 år) | 40 point. Roskilde dyrskue | Sort | DK |
| *Stjernens Izette | S 3239 | 95 cm. | 2A. 41 point | Sortbroget | DK |
| Stjernens Renee | 2009 | Dorthealyst 37 point | Brun | DK | |
| Yasmin v.d. Bargeshoeve | S 3518 | 96 cm. | 2A. 37 point | Skimmel | DK |
| *Wendy V. Veldzicht | S 3237 | 99 cm. | 1. kl.x 43.point |
Sortbroget | NL |
| Whilma | S 3274 | 99 cm. | 1.kl. med 45 p.Over All Champion | Sort | S |
| Wonder v. Uilenbroek | NL-V.1120061 | 96 cm. | Mushroom | NL | |
|
Hopper medium |
|||||
| *Angela van stal Pablito | S 3561 | 92 cm. | 2A 37 point | Mushroom | NL |
| *Fanebo´s Alberte | S 2363 | 90 cm. | 2A. 38 point | Sort | DK |
| *Jackline | S 2999 | 95 cm. | 1.kl. med 43 point | Sortbroget | DK |
| *Lille Rosendals Kaya | S 2588 | 93 cm. | 2A 40 point | Rødbroget | DK |
| *Olga V. Bötterland | S 3002 | 94 cm. | 1.kl. med 42 point | Mushroombroget? | NL |
| Stjernens Fauve | S 3501 | 92 cm. | 2B 36 point | Buckskin | DK |
| *Stjernens Iben | S 3005 | 90 cm. | 2A med 40 point | Sortbroget | DK |
| Stjernens Ilona | 2008 | 89 cm | Sortbroget | DK | |
| Stjernens Mini-Kandy | 2007 | Rød | DK | ||
| *Stjernens Pearly | S 3458 | 90 cm. | 1. kl.x 42.point | Palomino | DK |
| Stjernens Pinse | S 3534 | 93 cm. | 2A med 39 point | Rød | DK |
| Stjernens Walarie | 2009 | 92 cm (2 år) | Sortbroget | DK | |
| *Tanja v.d.Kastanje | 2003 | 95 cm | Mushroom | NL | |
| Tartans Orabella | 0803791 | 92 cm. | 1. kl. x 42 point | Palomino | DK |
| *Tooske V.D.Huurling | S 2976 | 93 cm. | 1.kl.x med 42 point | Sortbroget | NL |
| Wilma v.d. Westerhoeve | S | 92 cm | Kåret i 2A med 41 poin | Mushroom | NL |
|
Hopper miniature |
|||||
| Bella | 38991379 | 82 cm | 40 point | Mushroom | S |
| *Bergeruds Bernadette | S 2518 | 84 cm | 2A. 40 point | Rød | DK |
| *Bergeruds Ivalu | S 2263 | 85 cm | 2A. | Sortbroget | DK |
| Candy Van De Westerbrink | 528009091161123 | Mushroom | NL | ||
| Kerswell Lottie | S 2328 | 85 cm | 2A. | Palomino | GB |
| *LL.Lindegårds Joy | S 1372 | 84 cm | 2A. x | Sort | DK |
| *Paradisets Petrea | S 2283 | 86 cm | 1.kl.x | Rød | DK |
| *Shambles Ray of Sunshine | S 2300 | 86 cm | 1.kl.x. Bedste mini 2001. Guld 2005 | Palomino | GB |
| *Stjernens Mini-Afroditte | S 2979 | 85 cm | 2Ax .Guldmedajle 2005, 41 point. | Sortbroget | DK |
| *Stjernens Overglow | S 3249 | 85 cm | 1. k. 44 point. Mini Champ. | Brun | DK |
| Søfryds Esmaralda | 208333200802535 | Brun | DK | ||
| Søfryds Tinka | 208333SH0906374 | Rød | DK | ||
*
= Blodtypebestemt eller DNA testet.
Tilbage